The following charts are provided by the product manufacturer for their products only. For other products, please refer to that manufacturer's sizing guidelines.

Booties Size Chart
Sock Size
Fits Age
USA
Shoe Size
UK
Shoe Size
EURO
Shoe Size
Newborn 0 - 3 Mos.
Small 0 - 6 Mos. 0 - 2½ 0 - 1 11 - 14
Medium 6 - 12 Mos. 1 - 5½ 0 - 2 15 - 18
Large 12 - 24 Mos. 5 - 7½ 3 - 4½ 19 - 20


Sock Size Chart
Sock Size
Fits Age
USA
Shoe Size
UK
Shoe Size
EURO
Shoe Size
3 - 4 0 - 6 Mos. 0 - 2½ 0 - 1 11 - 14
4 - 5½ 6 - 12 Mos. 1 - 5½ 0 - 2 15 - 18
5 - 6½ 12 - 24 Mos. 5 - 9½ 3 - 5½ 19 - 22
6 - 7½ 2 - 4 Yrs. 9 - 12 6 - 9½ 23 - 27
7 - 8½ 3 - 7 Yrs. 11 - 4 9 - 12 27 - 30
8 - 9½ 5 - 10 Yrs. 2½ - 6 11 - 2½ 30 - 34
9 - 11 9 - Adult 5½ - 10 2 - 7 34 - 40
10 - 13 10 - Adult 6 - 12 6 - 11 41 - 46


Tight Size Chart
Tight Size
Fits Age
Weight
LBS
Weight
KGS
Height
IN
Height
CM
X-Small 0 - 6 mos. Up to 18 lbs 8.2 kgs.
Infant 6 - 12 mos. 12 - 25 lbs. 11.4 kgs.
Toddler 12 - 24 mos. 23 - 33 lbs. 13 kgs.
Petite 2 - 4 yrs. 29 - 38 lbs. 15 kgs. 40 in. 104 cm.
Small 4 - 6 yrs. 38 - 48 lbs. 20 kgs. 48 in. 116 cm.
Junior 6 - 8 yrs. 48 - 65 lbs. 25 kgs. 50 in. 128 cm.
Medium 8 - 10 yrs. 65 - 75 lbs. 35 kgs. 55 in. 140 cm.
Med - Lg 10 - 12 yrs. 75 - 90 lbs. 40 kgs. 60 in. 152 cm.
Large 12 - 14 yrs. 90 - 105 lbs. 45 kgs. 65 in. 162 cm.
Pre-Teen 14 - 16 yrs. 100 - 135 lbs. 55 kgs. 66 in. 166 cm.

             Rosey Bear Boutique Home             Close Window